Dylan O.'s Stats 🎟️
Stats for Season 3
Win Rate: 49.2%
Dylan O. has an invite to this season's invitational , but no guaranteed bye yet.
Store Rankings for Season 3
| Store | Points | Current Rank |
|---|---|---|
| DMV Legacy League | 13 | 34 |
| Level Up Games | 37 | 31 |
| Game Haven | 63 | 12 |
Recent Results from Season 3
| Date | Store Name | Event Name | Points |
|---|---|---|---|
| 8/11/2026 | Game Haven | Tuesday Legacy | 4 |
| 8/1/2026 | Game Haven | DMV Legacy League - BCQ | 20 |
| 7/29/2026 | Level Up Games | Legacy Locals | 7 |
| 7/21/2026 | Game Haven | Weekly Legacy | 7 |
| 7/15/2026 | Level Up Games | Legacy Locals | 4 |
| 7/11/2026 | DMV Legacy League | The 2026 Classic at CubeCon DMV | 13 |
| 6/30/2026 | Game Haven | Tuesday Legacy | 4 |
| 6/23/2026 | Game Haven | Tuesday Legacy | 4 |
| 6/16/2026 | Game Haven | Tuesday Legacy | 4 |
| 6/9/2026 | Game Haven | Tuesday Legacy | 7 |
Page 1